|     Central  |   |||
|     Offense  |        2009  |        2010  |        % Change  |   
|     Murder  |        1  |        1  |        0%  |   
|     Sexual Aslt  |        30  |        29  |        -3%  |   
|     Robbery  |        107  |        101  |        -6%  |   
|     Aslt  |        1,610  |        1,506  |        -6%  |   
|     Burglary  |        269  |        223  |        -17%  |   
|     Larceny  |        1,763  |        1,662  |        -6%  |   
|     Veh Theft  |        293  |        295  |        1%   |   
|     *Burg   Vehicle  |        414  |        273  |        -34%  |   
|     Total:  |        4,073  |        3,817  |        -6%  | 
*Burglary of Vehicle included in the "Total" (As a component of Larceny)
UCR Guidelines implemented to measure crime

No comments:
Post a Comment